
Product
PRODUCT CENTER
CONTACT US
No. 789, Xinglong Road, Wuyi Industrial Park, Nanqiao District, Chuzhou City, Anhui Province, China
Mobile
Glass fiber polyurethane board
Keywords :
Glass fiber polyurethane board
hiddenValue
PRODUCT DETAILS
Technical Data
Product name | PIR Rigid Insulation Boards | |
Finish | Material | Aluminum Foil Facings or Fiber Glass Papers (Mortar Papers) |
Thickness | ≤0.8 mm | |
Tensile Bond Strength | 0.12 MPa | |
Colors | Customized available | |
Foam Core | Material | Polyisocyanurate(PIR) |
Density | 37 kg/m³ | |
Thermal Conductivity | 0.022 W/m·K | |
Dimensional Stability | 0.5%(70℃±2℃,48h,Length/width/Thickness) | |
Colors | White,Yellow,Green,Blue etc customized available | |
Insulation Board | Dimensions | Standard:1200x600mm12400x1200 mm Customized:Length no limited,Width 1220 mm maximum |
Thickness | 10-130mm | |
Dimensional Stability | 0.6%(70℃±2℃,48h,Length/width/Thickness) | |
Water Absorption | 0.9%(volume fraction) | |
Compressive strength at 10%deformation | ≥150 KPa | |
Tensile Strength Perpen- dicular to Panel Direction | ≥0.10 MPa | |
Bending Deformation | ≥6.5 mm | |
Moisture Permeability Coeficient | ≤6.5ng/Pa·m·s | |
Fire Rating | B1 | |
Certification | ISO9001,ISO14001 and ISO45001(OHSAS18001),'Carbon Labelling' | |
Applications | Roofs |Walls |Floors |Ceilings |HVAC System |
Advantage
Ruilian® PIR Rigid Insulation Boards with aluminum foil Range
1. Excellent thermal insulation performance: polyurethane foam has low thermal conductivityand aluminum foil can reflect thermal radiation, thus improving the thermal insulation effect.
2. Good moisture-proof performance: The surface of the aluminum foil polyurethane insulationboard is covered with a layer of aluminum foil, which can effectively prevent water vaporpenetration and ensure the insulation effect.
3. Corrosion resistance: polurethane foam has good corrosion resistance and can resist thecorrosion of acid,alkali and other chemicals.
4. Easy installation: Aluminum foil polyurethane insulation board is lightweight and easy toinstall, which can significantly reduce construction costs.
5. Environmental protection and energy conservation: Aluminum foil polyurethane insulationboard materials are all environmentally friendly materials, which will not cause pollution to theenvironment, and have good energy-saving effects, which can significantly reduce energyconsumption.
Insulation | R-Value | R-Value | Boards per | m2 | BoardsPer | m2 | Price | Lead | Payment |
Standard (I):1200X600 mm | |||||||||
10 | 0.42 | 2.39 | 50 | 36 | 9500 | 6840 | Fob Shanghai | 25days | 100%T/T in advance |
20 | 0.83 | 4.78 | 25 | 18 | 4750 | 3420 | Fob Shanghai | 25days | 100%T/T in advance |
30 | 1.25 | 7.18 | 17 | 1224 | 3230 | 2325.6 | Fob Shanghai | 25days | 100%T/T in advance |
40 | 1.67 | 9.57 | 12 | 8.64 | 2280 | 1641.6 | Fob Shanghai | 25days | 100%T/T in advance |
50 | 2.08 | 11.96 | 10 | 7.2 | 1900 | 13680 | Fob Shanghai | 25days | 100%T/T in advance |
60 | 2.50 | 14.35 | 8 | 5.76 | 1520 | 1094.4 | Fob Shanghai | 25days | 100%T/T in advance |
70 | 2.92 | 16.74 | 7 | 5.04 | 1330 | 957.6 | Fob Shanghai | 25days | 100%T/T in advance |
80 | 3.33 | 19.14 | 6 | 4.32 | 1140 | 820.8 | Fob Shanghai | 25days | 100%T/T in advance |
90 | 3.75 | 21.53 | 5 | 3.60 | 950 | 684 | Fob Shanghai | 25days | 100%T/T in advance |
100 | 4.17 | 23.92 | 5 | 3.60 | 950 | 684 | Fob Shanghai | 25days | 100%T/T in advance |
110 | 4.59 | 26.31 | 4 | 2.88 | 760 | 547.2 | Fob Shanghai | 25days | 100%T/T in advance |
120 | 5.01 | 28.70 | 4 | 2.88 | 760 | 547.2 | Fob Shanghai | 25days | 100%T/T in advance |
130 | 5.43 | 31.09 | 3 | 2.16 | 570 | 410.4 | Fob Shanghai | 25days | 100%T/T in advance |
*Minimum order quantities and special conditions upon consultation
Insulation | R-Value | R-Value | Boards per | m2 | BoardsPer | m2 | Price | Lead | Payment |
Standard(I):2400X1200mm | |||||||||
10 | 0.42 | 2.39 | 50 | 144 | 2250 | 6480 | Fob Shanghai | 25days | 100%T/T in advance |
20 | 0.83 | 4.78 | 25 | 72 | 1125 | 3240 | Fob Shanghai | 25days | 100%T/T in advance |
30 | 1.25 | 7.18 | 16 | 46.08 | 720 | 2073.6 | Fob Shanghai | 25days | 100%T/T in advance |
40 | 1.67 | 9.57 | 12 | 34.56 | 540 | 1555.2 | Fob Shanghai | 25days | 100%T/T in advance |
60 | 2.50 | 14.35 | 8 | 23.04 | 360 | 1036.8 | Fob Shanghai | 25days | 100%T/T in advance |
70 | 2.92 | 16.74 | 7 | 20.16 | 315 | 907.2 | Fob Shanghai | 25days | 100%T/T in advance |
80 | 3.33 | 19.14 | 6 | 17.28 | 270 | 777.6 | Fob Shanghai | 25days | 100%T/T in advance |
90 | 3.75 | 21.53 | 5 | 14.4 | 225 | 648 | Fob Shanghai | 25days | 100%T/T in advance |
100 | 4.17 | 23.92 | 5 | 14.4 | 225 | 648 | Fob Shanghai | 25days | 100%T/T in advance |
110 | 4.59 | 26.31 | 4 | 11.52 | 180 | 518.4 | Fob Shanghai | 25days | 100%T/T in advance |
120 | 5.01 | 28.70 | 4 | 11.52 | 180 | 518.4 | Fob Shanghai | 25days | 100%T/T in advance |
130 | 5.43 | 31.09 | 3 | 8.64 | 135 | 388.8 | Fob Shanghai | 25days | 100%T/T in advance |
*Minimum order quantities and special conditions upon consultation
Related Products
Online Message